Gloucester vs Brockton
| Gloucester | Brockton | |
|---|---|---|
| Population | 29,830 | 104,713 |
| Median Household Income | $83,883 | $80,115 |
| Median Home Value | $600,600 | $437,500 |
| Median Gross Rent | $1,411/mo | $1,641/mo |
| Homeownership Rate | 63.9% | 57.4% |
| Unemployment Rate | 6.5% | 8.6% |
| Bachelor's Degree or Higher | 40.3% | 22.3% |
| Median Age | 50.2 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.