Goffstown vs Derry
| Goffstown | Derry | |
|---|---|---|
| Population | 3,028 | 23,027 |
| Median Household Income | $132,997 | $91,673 |
| Median Home Value | $415,300 | $391,200 |
| Median Gross Rent | $1,233/mo | $1,549/mo |
| Homeownership Rate | 79.4% | 59.1% |
| Unemployment Rate | 0.4% | 3.2% |
| Bachelor's Degree or Higher | 50.9% | 36.7% |
| Median Age | 34.6 | 41.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.