Goffstown vs Keene
| Goffstown | Keene | |
|---|---|---|
| Population | 3,028 | 22,907 |
| Median Household Income | $132,997 | $78,445 |
| Median Home Value | $415,300 | $252,500 |
| Median Gross Rent | $1,233/mo | $1,342/mo |
| Homeownership Rate | 79.4% | 55.1% |
| Unemployment Rate | 0.4% | 2.0% |
| Bachelor's Degree or Higher | 50.9% | 44.1% |
| Median Age | 34.6 | 37.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.