Goffstown vs Rochester
| Goffstown | Rochester | |
|---|---|---|
| Population | 3,028 | 32,573 |
| Median Household Income | $132,997 | $80,836 |
| Median Home Value | $415,300 | $279,100 |
| Median Gross Rent | $1,233/mo | $1,369/mo |
| Homeownership Rate | 79.4% | 66.0% |
| Unemployment Rate | 0.4% | 2.7% |
| Bachelor's Degree or Higher | 50.9% | 27.1% |
| Median Age | 34.6 | 43.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.