Goldstream vs Knik-Fairview
| Goldstream | Knik-Fairview | |
|---|---|---|
| Population | 2,798 | 18,619 |
| Median Household Income | $103,589 | $96,437 |
| Median Home Value | $289,600 | $340,200 |
| Median Gross Rent | $847/mo | $1,588/mo |
| Homeownership Rate | 82.3% | 84.5% |
| Unemployment Rate | 3.7% | 4.2% |
| Bachelor's Degree or Higher | 68.6% | 20.9% |
| Median Age | 41.2 | 33.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.