Gooding vs Boise City
| Gooding | Boise City | |
|---|---|---|
| Population | 3,673 | 234,192 |
| Median Household Income | $41,899 | $83,904 |
| Median Home Value | $186,100 | $484,800 |
| Median Gross Rent | $861/mo | $1,446/mo |
| Homeownership Rate | 60.7% | 63.2% |
| Unemployment Rate | 3.3% | 3.6% |
| Bachelor's Degree or Higher | 11.6% | 47.5% |
| Median Age | 32.6 | 38.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.