Goodyear vs Peoria
| Goodyear | Peoria | |
|---|---|---|
| Population | 97,542 | 191,292 |
| Median Household Income | $103,319 | $95,815 |
| Median Home Value | $471,300 | $463,600 |
| Median Gross Rent | $1,956/mo | $1,843/mo |
| Homeownership Rate | 77.7% | 76.0% |
| Unemployment Rate | 4.1% | 4.0% |
| Bachelor's Degree or Higher | 35.5% | 36.3% |
| Median Age | 42.1 | 41.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.