Goodyear vs Phoenix
| Goodyear | Phoenix | |
|---|---|---|
| Population | 97,542 | 1,609,456 |
| Median Household Income | $103,319 | $81,332 |
| Median Home Value | $471,300 | $420,700 |
| Median Gross Rent | $1,956/mo | $1,582/mo |
| Homeownership Rate | 77.7% | 57.3% |
| Unemployment Rate | 4.1% | 5.0% |
| Bachelor's Degree or Higher | 35.5% | 33.6% |
| Median Age | 42.1 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.