Grants Pass vs Gresham
| Grants Pass | Gresham | |
|---|---|---|
| Population | 39,131 | 113,525 |
| Median Household Income | $59,646 | $77,795 |
| Median Home Value | $382,600 | $458,700 |
| Median Gross Rent | $1,217/mo | $1,586/mo |
| Homeownership Rate | 57.0% | 55.8% |
| Unemployment Rate | 5.3% | 5.6% |
| Bachelor's Degree or Higher | 19.3% | 23.3% |
| Median Age | 40.8 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.