Green Bay vs Kenosha
| Green Bay | Kenosha | |
|---|---|---|
| Population | 106,846 | 99,493 |
| Median Household Income | $66,206 | $71,239 |
| Median Home Value | $207,200 | $225,200 |
| Median Gross Rent | $932/mo | $1,186/mo |
| Homeownership Rate | 57.9% | 58.7% |
| Unemployment Rate | 3.7% | 4.5% |
| Bachelor's Degree or Higher | 26.7% | 29.0% |
| Median Age | 36.0 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.