Greenfield vs Carmel
| Greenfield | Carmel | |
|---|---|---|
| Population | 23,669 | 99,453 |
| Median Household Income | $76,127 | $141,505 |
| Median Home Value | $216,400 | $486,800 |
| Median Gross Rent | $1,177/mo | $1,712/mo |
| Homeownership Rate | 64.9% | 74.3% |
| Unemployment Rate | 3.3% | 2.7% |
| Bachelor's Degree or Higher | 26.2% | 74.4% |
| Median Age | 38.8 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.