Greenfield vs Evansville
| Greenfield | Evansville | |
|---|---|---|
| Population | 23,669 | 116,906 |
| Median Household Income | $76,127 | $53,387 |
| Median Home Value | $216,400 | $143,100 |
| Median Gross Rent | $1,177/mo | $975/mo |
| Homeownership Rate | 64.9% | 54.6% |
| Unemployment Rate | 3.3% | 5.1% |
| Bachelor's Degree or Higher | 26.2% | 22.8% |
| Median Age | 38.8 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.