Greenfield vs Appleton
| Greenfield | Appleton | |
|---|---|---|
| Population | 37,521 | 75,133 |
| Median Household Income | $70,459 | $80,483 |
| Median Home Value | $261,100 | $231,400 |
| Median Gross Rent | $1,170/mo | $1,030/mo |
| Homeownership Rate | 54.8% | 67.1% |
| Unemployment Rate | 2.5% | 3.5% |
| Bachelor's Degree or Higher | 33.5% | 38.2% |
| Median Age | 42.0 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.