Greenville vs Gulfport
| Greenville | Gulfport | |
|---|---|---|
| Population | 29,495 | 72,524 |
| Median Household Income | $40,083 | $49,919 |
| Median Home Value | $103,800 | $174,600 |
| Median Gross Rent | $872/mo | $1,086/mo |
| Homeownership Rate | 53.9% | 55.1% |
| Unemployment Rate | 6.7% | 8.8% |
| Bachelor's Degree or Higher | 22.0% | 23.6% |
| Median Age | 37.8 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.