Greenville vs Fayetteville
| Greenville | Fayetteville | |
|---|---|---|
| Population | 87,894 | 208,697 |
| Median Household Income | $49,748 | $58,407 |
| Median Home Value | $233,500 | $188,000 |
| Median Gross Rent | $1,007/mo | $1,250/mo |
| Homeownership Rate | 32.7% | 47.4% |
| Unemployment Rate | 8.9% | 6.0% |
| Bachelor's Degree or Higher | 39.1% | 29.0% |
| Median Age | 27.3 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.