Greenwood vs Brookside
| Greenwood | Brookside | |
|---|---|---|
| Population | 1,556 | 14,331 |
| Median Household Income | $73,345 | $78,328 |
| Median Home Value | $252,200 | $279,700 |
| Median Gross Rent | $1,316/mo | $1,444/mo |
| Homeownership Rate | 43.7% | 61.8% |
| Unemployment Rate | 1.0% | 6.1% |
| Bachelor's Degree or Higher | 17.1% | 29.1% |
| Median Age | 32.7 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.