Greenwood vs Gulfport
| Greenwood | Gulfport | |
|---|---|---|
| Population | 14,242 | 72,524 |
| Median Household Income | $35,473 | $49,919 |
| Median Home Value | $108,900 | $174,600 |
| Median Gross Rent | $678/mo | $1,086/mo |
| Homeownership Rate | 52.6% | 55.1% |
| Unemployment Rate | 7.8% | 8.8% |
| Bachelor's Degree or Higher | 24.5% | 23.6% |
| Median Age | 37.0 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.