Greenwood vs Southaven
| Greenwood | Southaven | |
|---|---|---|
| Population | 14,242 | 54,908 |
| Median Household Income | $35,473 | $78,483 |
| Median Home Value | $108,900 | $236,300 |
| Median Gross Rent | $678/mo | $1,445/mo |
| Homeownership Rate | 52.6% | 72.5% |
| Unemployment Rate | 7.8% | 3.3% |
| Bachelor's Degree or Higher | 24.5% | 28.8% |
| Median Age | 37.0 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.