Greenwood vs Greenville
| Greenwood | Greenville | |
|---|---|---|
| Population | 22,528 | 70,838 |
| Median Household Income | $41,150 | $71,472 |
| Median Home Value | $136,300 | $487,500 |
| Median Gross Rent | $839/mo | $1,312/mo |
| Homeownership Rate | 43.4% | 41.1% |
| Unemployment Rate | 8.7% | 4.4% |
| Bachelor's Degree or Higher | 17.6% | 55.5% |
| Median Age | 34.3 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.