Gresham vs Portland
| Gresham | Portland | |
|---|---|---|
| Population | 113,525 | 646,101 |
| Median Household Income | $77,795 | $90,919 |
| Median Home Value | $458,700 | $581,500 |
| Median Gross Rent | $1,586/mo | $1,655/mo |
| Homeownership Rate | 55.8% | 52.0% |
| Unemployment Rate | 5.6% | 5.8% |
| Bachelor's Degree or Higher | 23.3% | 53.8% |
| Median Age | 37.0 | 38.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.