Gretna vs Bossier City
| Gretna | Bossier City | |
|---|---|---|
| Population | 17,640 | 62,971 |
| Median Household Income | $43,110 | $55,819 |
| Median Home Value | $257,400 | $202,100 |
| Median Gross Rent | $1,060/mo | $1,107/mo |
| Homeownership Rate | 48.8% | 53.2% |
| Unemployment Rate | 6.3% | 5.9% |
| Bachelor's Degree or Higher | 24.5% | 24.7% |
| Median Age | 38.3 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.