Gretna vs Kenner
| Gretna | Kenner | |
|---|---|---|
| Population | 17,640 | 65,785 |
| Median Household Income | $43,110 | $64,020 |
| Median Home Value | $257,400 | $246,300 |
| Median Gross Rent | $1,060/mo | $1,179/mo |
| Homeownership Rate | 48.8% | 63.1% |
| Unemployment Rate | 6.3% | 6.5% |
| Bachelor's Degree or Higher | 24.5% | 29.1% |
| Median Age | 38.3 | 39.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.