Guayama zona urbana vs Guaynabo zona urbana
| Guayama zona urbana | Guaynabo zona urbana | |
|---|---|---|
| Population | 18,153 | 70,167 |
| Median Household Income | $20,955 | $57,272 |
| Median Home Value | $112,200 | $246,200 |
| Median Gross Rent | $412/mo | $1,004/mo |
| Homeownership Rate | 57.6% | 72.2% |
| Unemployment Rate | 5.0% | 6.1% |
| Bachelor's Degree or Higher | 35.2% | 57.2% |
| Median Age | 39.6 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.