Guayama zona urbana vs Trujillo Alto zona urbana
| Guayama zona urbana | Trujillo Alto zona urbana | |
|---|---|---|
| Population | 18,153 | 43,192 |
| Median Household Income | $20,955 | $42,795 |
| Median Home Value | $112,200 | $166,400 |
| Median Gross Rent | $412/mo | $704/mo |
| Homeownership Rate | 57.6% | 75.0% |
| Unemployment Rate | 5.0% | 7.9% |
| Bachelor's Degree or Higher | 35.2% | 44.2% |
| Median Age | 39.6 | 43.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.