Hagerstown vs Baltimore
| Hagerstown | Baltimore | |
|---|---|---|
| Population | 43,374 | 584,548 |
| Median Household Income | $52,221 | $62,177 |
| Median Home Value | $224,500 | $229,600 |
| Median Gross Rent | $1,114/mo | $1,331/mo |
| Homeownership Rate | 43.3% | 47.5% |
| Unemployment Rate | 7.1% | 6.5% |
| Bachelor's Degree or Higher | 20.5% | 36.1% |
| Median Age | 35.8 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.