Halawa vs Urban Honolulu
| Halawa | Urban Honolulu | |
|---|---|---|
| Population | 14,411 | 348,547 |
| Median Household Income | $110,400 | $86,504 |
| Median Home Value | $1,051,900 | $843,400 |
| Median Gross Rent | $1,739/mo | $1,823/mo |
| Homeownership Rate | 66.6% | 48.9% |
| Unemployment Rate | 2.4% | 4.6% |
| Bachelor's Degree or Higher | 31.3% | 41.5% |
| Median Age | 45.7 | 43.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.