Harrison vs Fayetteville
| Harrison | Fayetteville | |
|---|---|---|
| Population | 13,154 | 95,022 |
| Median Household Income | $44,056 | $62,695 |
| Median Home Value | $169,600 | $349,600 |
| Median Gross Rent | $753/mo | $1,065/mo |
| Homeownership Rate | 54.8% | 41.8% |
| Unemployment Rate | 3.7% | 4.0% |
| Bachelor's Degree or Higher | 15.4% | 49.0% |
| Median Age | 40.9 | 28.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.