Harrisonburg vs Alexandria
| Harrisonburg | Alexandria | |
|---|---|---|
| Population | 51,784 | 157,594 |
| Median Household Income | $62,254 | $119,681 |
| Median Home Value | $299,100 | $735,100 |
| Median Gross Rent | $1,184/mo | $2,089/mo |
| Homeownership Rate | 39.5% | 42.1% |
| Unemployment Rate | 6.8% | 3.2% |
| Bachelor's Degree or Higher | 37.5% | 66.2% |
| Median Age | 25.0 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.