Harrisonburg vs Hampton
| Harrisonburg | Hampton | |
|---|---|---|
| Population | 51,784 | 137,217 |
| Median Household Income | $62,254 | $69,621 |
| Median Home Value | $299,100 | $245,700 |
| Median Gross Rent | $1,184/mo | $1,427/mo |
| Homeownership Rate | 39.5% | 56.9% |
| Unemployment Rate | 6.8% | 5.8% |
| Bachelor's Degree or Higher | 37.5% | 28.5% |
| Median Age | 25.0 | 36.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.