Harrisonburg vs Newport News
| Harrisonburg | Newport News | |
|---|---|---|
| Population | 51,784 | 185,118 |
| Median Household Income | $62,254 | $69,634 |
| Median Home Value | $299,100 | $260,600 |
| Median Gross Rent | $1,184/mo | $1,339/mo |
| Homeownership Rate | 39.5% | 48.2% |
| Unemployment Rate | 6.8% | 5.3% |
| Bachelor's Degree or Higher | 37.5% | 30.6% |
| Median Age | 25.0 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.