Harrisville vs Central Falls
| Harrisville | Central Falls | |
|---|---|---|
| Population | 1,515 | 22,359 |
| Median Household Income | $62,535 | $49,285 |
| Median Home Value | $355,000 | $352,100 |
| Median Gross Rent | $1,094/mo | $1,200/mo |
| Homeownership Rate | 73.5% | 25.6% |
| Unemployment Rate | 9.7% | 7.9% |
| Bachelor's Degree or Higher | 20.5% | 10.8% |
| Median Age | 48.1 | 32.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.