Harrisville vs Woonsocket
| Harrisville | Woonsocket | |
|---|---|---|
| Population | 1,515 | 43,029 |
| Median Household Income | $62,535 | $61,059 |
| Median Home Value | $355,000 | $311,000 |
| Median Gross Rent | $1,094/mo | $1,161/mo |
| Homeownership Rate | 73.5% | 37.2% |
| Unemployment Rate | 9.7% | 6.8% |
| Bachelor's Degree or Higher | 20.5% | 19.8% |
| Median Age | 48.1 | 35.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.