Helena Valley Northwest vs Kalispell
| Helena Valley Northwest | Kalispell | |
|---|---|---|
| Population | 5,143 | 25,473 |
| Median Household Income | $100,605 | $63,415 |
| Median Home Value | $404,200 | $428,000 |
| Median Gross Rent | $1,603/mo | $1,078/mo |
| Homeownership Rate | 94.9% | 55.1% |
| Unemployment Rate | 4.4% | 2.6% |
| Bachelor's Degree or Higher | 35.7% | 34.8% |
| Median Age | 35.7 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.