Helena Valley West Central vs Great Falls
| Helena Valley West Central | Great Falls | |
|---|---|---|
| Population | 8,206 | 60,373 |
| Median Household Income | $90,082 | $63,373 |
| Median Home Value | $367,200 | $257,000 |
| Median Gross Rent | $1,327/mo | $900/mo |
| Homeownership Rate | 85.2% | 66.1% |
| Unemployment Rate | 3.8% | 3.6% |
| Bachelor's Degree or Higher | 41.1% | 27.8% |
| Median Age | 39.3 | 39.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.