Helena-West Helena vs Jonesboro
| Helena-West Helena | Jonesboro | |
|---|---|---|
| Population | 9,470 | 78,379 |
| Median Household Income | $36,019 | $55,424 |
| Median Home Value | $73,200 | $223,200 |
| Median Gross Rent | $771/mo | $956/mo |
| Homeownership Rate | 42.0% | 54.3% |
| Unemployment Rate | 17.4% | 6.3% |
| Bachelor's Degree or Higher | 15.3% | 31.8% |
| Median Age | 39.3 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.