Hendersonville vs Nashville-Davidson metropolitan government (balance)
| Hendersonville | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 61,589 | 684,103 |
| Median Household Income | $97,200 | $77,371 |
| Median Home Value | $430,700 | $413,600 |
| Median Gross Rent | $1,653/mo | $1,586/mo |
| Homeownership Rate | 71.7% | 52.4% |
| Unemployment Rate | 4.3% | 4.5% |
| Bachelor's Degree or Higher | 43.9% | 48.0% |
| Median Age | 40.3 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.