Hilo vs Urban Honolulu
| Hilo | Urban Honolulu | |
|---|---|---|
| Population | 47,627 | 348,547 |
| Median Household Income | $81,779 | $86,504 |
| Median Home Value | $483,000 | $843,400 |
| Median Gross Rent | $1,427/mo | $1,823/mo |
| Homeownership Rate | 66.1% | 48.9% |
| Unemployment Rate | 6.8% | 4.6% |
| Bachelor's Degree or Higher | 34.6% | 41.5% |
| Median Age | 42.7 | 43.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.