Hoover vs Tuscaloosa
| Hoover | Tuscaloosa | |
|---|---|---|
| Population | 91,995 | 105,797 |
| Median Household Income | $109,253 | $51,464 |
| Median Home Value | $412,200 | $255,500 |
| Median Gross Rent | $1,457/mo | $1,055/mo |
| Homeownership Rate | 71.1% | 42.9% |
| Unemployment Rate | 3.5% | 7.7% |
| Bachelor's Degree or Higher | 62.6% | 39.4% |
| Median Age | 38.4 | 27.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.