Hopkinsville vs Bowling Green
| Hopkinsville | Bowling Green | |
|---|---|---|
| Population | 31,042 | 72,385 |
| Median Household Income | $49,139 | $48,873 |
| Median Home Value | $172,100 | $241,900 |
| Median Gross Rent | $902/mo | $998/mo |
| Homeownership Rate | 47.0% | 36.6% |
| Unemployment Rate | 6.0% | 4.9% |
| Bachelor's Degree or Higher | 23.3% | 31.2% |
| Median Age | 34.6 | 28.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.