Hormigueros zona urbana vs Carolina zona urbana
| Hormigueros zona urbana | Carolina zona urbana | |
|---|---|---|
| Population | 11,224 | 139,201 |
| Median Household Income | $27,399 | $37,726 |
| Median Home Value | $116,700 | $158,400 |
| Median Gross Rent | $555/mo | $677/mo |
| Homeownership Rate | 70.1% | 67.3% |
| Unemployment Rate | 11.0% | 10.3% |
| Bachelor's Degree or Higher | 27.0% | 37.0% |
| Median Age | 51.9 | 45.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.