Horsham vs Scranton
| Horsham | Scranton | |
|---|---|---|
| Population | 15,683 | 76,119 |
| Median Household Income | $94,987 | $50,739 |
| Median Home Value | $388,500 | $158,100 |
| Median Gross Rent | $1,446/mo | $1,048/mo |
| Homeownership Rate | 67.6% | 49.9% |
| Unemployment Rate | 2.5% | 5.4% |
| Bachelor's Degree or Higher | 43.7% | 23.1% |
| Median Age | 36.7 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.