Hueytown vs Montgomery
| Hueytown | Montgomery | |
|---|---|---|
| Population | 16,655 | 199,819 |
| Median Household Income | $62,784 | $56,811 |
| Median Home Value | $155,300 | $161,900 |
| Median Gross Rent | $1,304/mo | $1,089/mo |
| Homeownership Rate | 82.1% | 54.4% |
| Unemployment Rate | 8.6% | 6.3% |
| Bachelor's Degree or Higher | 21.0% | 33.8% |
| Median Age | 38.2 | 36.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.