Huntington Station vs Buffalo
| Huntington Station | Buffalo | |
|---|---|---|
| Population | 34,588 | 276,688 |
| Median Household Income | $135,477 | $50,041 |
| Median Home Value | $578,000 | $164,200 |
| Median Gross Rent | $2,052/mo | $1,046/mo |
| Homeownership Rate | 77.9% | 43.0% |
| Unemployment Rate | 4.3% | 7.3% |
| Bachelor's Degree or Higher | 37.9% | 31.2% |
| Median Age | 44.3 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.