Idaho Falls vs Meridian
| Idaho Falls | Meridian | |
|---|---|---|
| Population | 65,685 | 119,872 |
| Median Household Income | $73,110 | $100,795 |
| Median Home Value | $335,500 | $531,600 |
| Median Gross Rent | $1,075/mo | $1,805/mo |
| Homeownership Rate | 64.2% | 74.6% |
| Unemployment Rate | 4.2% | 2.7% |
| Bachelor's Degree or Higher | 31.7% | 44.2% |
| Median Age | 33.7 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.