Indianapolis city (balance) vs Bloomington
| Indianapolis city (balance) | Bloomington | |
|---|---|---|
| Population | 882,006 | 79,006 |
| Median Household Income | $66,219 | $50,465 |
| Median Home Value | $224,800 | $321,400 |
| Median Gross Rent | $1,156/mo | $1,200/mo |
| Homeownership Rate | 56.0% | 34.7% |
| Unemployment Rate | 5.1% | 6.6% |
| Bachelor's Degree or Higher | 34.9% | 58.8% |
| Median Age | 34.3 | 25.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.