Inkster vs Dearborn
| Inkster | Dearborn | |
|---|---|---|
| Population | 25,839 | 108,414 |
| Median Household Income | $39,252 | $65,324 |
| Median Home Value | $80,400 | $218,800 |
| Median Gross Rent | $1,170/mo | $1,327/mo |
| Homeownership Rate | 46.8% | 68.4% |
| Unemployment Rate | 14.4% | 6.6% |
| Bachelor's Degree or Higher | 13.1% | 34.6% |
| Median Age | 35.0 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.