Isabela zona urbana vs Bayamón zona urbana
| Isabela zona urbana | Bayamón zona urbana | |
|---|---|---|
| Population | 10,110 | 168,698 |
| Median Household Income | $21,796 | $31,750 |
| Median Home Value | $121,300 | $149,900 |
| Median Gross Rent | $633/mo | $706/mo |
| Homeownership Rate | 63.9% | 69.4% |
| Unemployment Rate | 11.6% | 7.4% |
| Bachelor's Degree or Higher | 27.7% | 33.7% |
| Median Age | 44.2 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.