Isabela zona urbana vs Carolina zona urbana
| Isabela zona urbana | Carolina zona urbana | |
|---|---|---|
| Population | 10,110 | 139,201 |
| Median Household Income | $21,796 | $37,726 |
| Median Home Value | $121,300 | $158,400 |
| Median Gross Rent | $633/mo | $677/mo |
| Homeownership Rate | 63.9% | 67.3% |
| Unemployment Rate | 11.6% | 10.3% |
| Bachelor's Degree or Higher | 27.7% | 37.0% |
| Median Age | 44.2 | 45.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.