Jacksonville vs Fayetteville
| Jacksonville | Fayetteville | |
|---|---|---|
| Population | 71,908 | 208,697 |
| Median Household Income | $57,697 | $58,407 |
| Median Home Value | $210,100 | $188,000 |
| Median Gross Rent | $1,321/mo | $1,250/mo |
| Homeownership Rate | 38.7% | 47.4% |
| Unemployment Rate | 3.2% | 6.0% |
| Bachelor's Degree or Higher | 26.3% | 29.0% |
| Median Age | 23.4 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.