Janesville vs Waukesha
| Janesville | Waukesha | |
|---|---|---|
| Population | 65,669 | 70,945 |
| Median Household Income | $73,446 | $83,837 |
| Median Home Value | $223,400 | $315,500 |
| Median Gross Rent | $1,054/mo | $1,219/mo |
| Homeownership Rate | 67.3% | 58.8% |
| Unemployment Rate | 4.1% | 2.7% |
| Bachelor's Degree or Higher | 27.3% | 41.7% |
| Median Age | 40.7 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.